Graduation and Retention Rates

Six-year Graduation Rates

Entering classOriginal countGraduated in 6 years or less
Fall 2015 3,984 67.4%
Fall 2014 3,522 66.1%
Fall 2013 3,513 67.2%
Fall 2012 3,535 67.1%
Fall 2011 3,714 62.6%
Fall 2010 3,530 61.9%
Fall 2009 3,590 62.1%
Fall 2008 3,645 59.2%
Fall 2007 3,807 56.8%
Fall 2006 3,497 57.0%
Fall 2005 3,477 53.9%
Fall 2004 3,314 51.1%

Note: Graduation Rates are based on IPEDS reporting and do not include "VCU Qatar" - a non-U.S. territory.

Source: National Center for Education Statistics.

Freshman-to-sophomore Retention Rates

Entering classOriginal countRetained 1 year
Fall 2020 3,707 83.8%
Fall 2019 4,372  83.1%
Fall 2018 4,517 83.0%
Fall 2017 4,117 84.5%
Fall 2016 4,139 82.8%
Fall 2015 3,983 86.3%
Fall 2014 3,522  85.7%
Fall 2013 3,513  86.3%
Fall 2012 3,535  86.6%
Fall 2011 3,714  85.2%
Fall 2010 3,530  85.7%
Fall 2009 3,590  85.3%
Fall 2008 3,645 83.4%

Note: Retention Rates are based on IPEDS reporting and do not include "VCU Qatar" - a non-U.S. territory.

Source: National Center for Education Statistics.