Consumer Information
Virginia Commonwealth University is committed to providing students and their families with financial data and information on student outcomes to help them make informed decisions about their education options.
The Higher Education Opportunity Act of 2008 requires that postsecondary institutions participating in federal student aid programs disclose information from various administrative areas to students. The information disclosed on the subpages of the Consumer Information section of this website is intended to support VCU's compliance with federal law. The federal Higher Education Act of 1965, as amended, requires that institutions of higher education disclose certain consumer information to current, prospective students, current employees and/or prospective employees. Visit the HEOA website for more information. Paper copies of all of the information listed on the Consumer Information website are available upon request.
Virginia state law also requires certain student information to be available on public universities' websites. The information listed below is provided in accordance with section 23.1-409 of the Code of Virginia entitled "Transparency in higher education information."
- Average annual percentage increase in undergraduate base tuition
- Average annual percentage increase in undergraduate student fees
- Postsecondary education and employment data:
The State Council of Higher Education for Virginia reports post-completion data for each public and private nonprofit higher education institution eligible to participate in the Tuition Assistance Grant Program. - Institutional budget summary:
The University Controller's Office publishes annual University financial statements, which are audited by the Auditor of Public Accounts for the Commonwealth of Virginia. - Student Outcomes, Six-year graduation rates
- Student Outcomes, Freshman-to-sophomore retention rates
- Use of Student Fees
Undergraduate Base Tuition
Academic Year | In-State | % Change | Out-of-State | % Change |
---|---|---|---|---|
2005-06 | 3,969 | 15,904 | ||
2006-07 | 4,227 | 6.5% | 15,904 | 0.0% |
2007-08 | 4,482 | 6.0% | 16,858 | 6.0% |
2008-09 | 4,924 | 9.9% | 17,701 | 5.0% |
2009-10 | 5,185 | 5.3% | 18,409 | 4.0% |
2010-11 | 6,885 | 32.8% | 19,604 | 6.5% |
2011-12 | 7,532 | 9.4% | 20,388 | 4.0% |
2012-13 | 7,860 | 4.4% | 21,275 | 4.4% |
2013-14* | 8,174/9,877 | 4.0%/25.7% | 22,126/26,736 | 4.0%/25.7% |
2014-15 | 10,223 | 3.5% | 27,672 | 3.5% |
2015-16 | 10,586 | 3.6% | 28,652 | 3.5% |
2016-17 | 10,846 | 2.5% | 29,378 | 2.5% |
2017-18 | 11,340 | 4.6% | 30,712 | 4.5% |
2018-19 | 12,094 | 6.6% | 32,742 | 6.6% |
2019-20 | 12,094 | 0.0% | 32,742 | 0.0% |
2020-21 | 12,094 | 0.0% | 32,742 | 0.0% |
2021-22 | 12,094 | 0.0% | 32,742 | 0.0% |
*The 25.7% tuition increase represents VCU's switch to a new, credit hour-based tuition model for new undergraduate students. The increase for continuing students was 4%. All students will be on the credit hour model as of the 2019-20 academic year. Percent increase for 2014-15 and 2015-16 is the same for students on both models, the tuition rates for those years represent the new credit hour model at 15 credits a semester.
Undergraduate Total Fees
Academic Year | In-State | % Change | Out-of-State | % Change |
---|---|---|---|---|
2005-06 | 1,416 | 1,536 | ||
2006-07 | 1,592 | 12.4% | 1,712 | 11.5% |
2007-08 | 1,714 | 7.7% | 1,882 | 9.9% |
2008-09 | 1,855 | 8.2% | 2,023 | 7.5% |
2009-10 | 1,932 | 4.2% | 2,340 | 15.7% |
2010-11 | 1,932 | 0.0% | 2,345 | 0.2% |
2011-12 | 1,985 | 2.7% | 2,561 | 9.2% |
2012-13 | 2,025 | 2.0% | 2,637 | 3.0% |
2013-14* | 2,125 | 4.9% | 2,737 | 3.8% |
2014-15 | 2,175 | 2.4% | 2,787 | 1.8% |
2015-16 | 2,186 | 0.5% | 2,811 | 0.9% |
2016-17 | 2,284 | 4.5% | 2,909 | 3.5% |
2017-18 | 2,284 | 0.0% | 2,944 | 1.2% |
2018-19 | 2,396 | 4.9% | 3,056 | 3.8% |
2019-20 | 2,502 | 4.4% | 3,162 | 8.8% |
2020-21 | 2,616 | 4.6% | 3,306 | 4.6% |
2021-22 | 2,934 | 12.2% | 3,624 | 9.6% |
Total fees include the university fee, technology fee, student health fee, student activity fee, capital outlay fee (non-residents only), and the library fee (started in academic year 2014-15). 2021-22 fees increase due to combining technology and online fees into one student fee.
For assistance accessing information related to our programs, please contact the Office of Institutional Research and Decision Support at irds@vcu.edu